Pricing
GPU Cloud Compute
Use standard templates or create a custom GPU container, Fine-Tune Models or develop AI/ML & Deep Learning applications directly on our cloud; play with new Open Source AI models and implement RAG – great for Proof of Concepts (POC) before deciding on production deployment
GPU | No. Of GPU | vCPU | RAM (GB) | System Storage (GB) | On-Demand (Per Hour) | Weekly (Flat Rate) | Monthly (Flat Rate) | Quarterly (Flat Rate) | Annually (Flat Rate) |
B200 (180GB) | 8 | Coming Soon | |||||||
H200 (141GB) | 8 | 192 | 2048 | 20000 | N/A | $3,837 | $14,616 | $38,362 | $133,415 |
H200 (141GB) | 1 | 24 | 120 | 2500 | N/A | $479 | $1,829 | $4,795 | $16,644 |
H100 (80GB) | 8 | 192 | 2048 | 20000 | N/A | $3,837 | $14,616 | $38,362 | $133,415 |
H100 (80GB) | 1 | 24 | 120 | 2500 | $3.17 | $479 | $1,829 | $4,795 | $16,644 |
A100 (80GB) | 1 | 24 | 120 | 2000 | $1.82 | $276 | $1,051 | $2,743 | $9,548 |
A100 (40GB) | 1 | 14 | 112 | 1700 | $1.63 | $247 | $936 | $2,462 | $8,585 |
A100 (40GB) | 2 | 28 | 224 | 3700 | $3.12 | $472 | $1,800 | $4,709 | $16,381 |
A100 (40GB) | 4 | 56 | 448 | 7300 | $6.11 | $924 | $3,521 | $9,245 | $32,149 |
L40S | 1 | 4 | 32 | 250 | $2.42 | $366 | $1,397 | $3,650 | $12,702 |
L40S | 4 | 48 | 384 | 3800 | $13.64 | $2,063 | $7,855 | $20,628 | $71,657 |
L40S | 8 | 192 | 1536 | 7600 | $39.17 | $5,922 | $22,565 | $59,227 | $205,860 |
A10 | 1 | 4 | 16 | 250 | $1.31 | $198 | $756 | $1,987 | $6,920 |
A10 | 4 | 48 | 192 | 3800 | $7.37 | $1,114 | $4,248 | $11,146 | $38,719 |
A10 | 8 | 192 | 768 | 7600 | $21.17 | $3,200 | $12,197 | $32,011 | $111,252 |
Note – for reserving instances, we recommend contacting us at digital@qubrid.com with your project requirements
AI Model Cloud Inference (Per Request)
Inference pre-populated Open-Source AI models or download from Hugging Face or NVIDIA NIM Repository after signing in. Quick queries, logo design, 3D animations etc. Get results fast and use for your projects.
Model | Price (Per Request) |
Hugging Face Models | $0.01 |
Phi-3-vision-128k-instruct AI Inference for AI Text and Image Generation | $0.01 |
Paligemma-3B-PT-896 AI Inference for AI Text Generation | $0.01 |
CodeQwen1.5-7B-Chat AI Inference for AI Code Generation | $0.01 |
Codegemma-7B-it AI Inference for AI Text to Code Generation | $0.01 |
Meta-Llama-3-8B-Instruct AI Inference for AI Text Generation | $0.01 |
CodeLlama-7B-Instruct-hf AI Inference for AI Text to Code Generation | $0.01 |
Phi-3-mini-128k-instruct AI Inference for AI Text and Image Generation | $0.01 |
AnimateDiff-Lightning-Realistic AI Inference for AI Text to Video Generation | $0.01 |
Mistral-7B-Instruct-v0.3 AI Inference for AI Text Generation | $0.01 |
Stable-Diffusion-3-medium-diffusers AI Inference for AI Text to Image Generation | $0.01 |
Gemma-2B AI Inference for AI Text Generation | $0.01 |
Hugging Face Model (download after login) | $0.01 |
Stable Diffusion-xl-base-1.0 AI Inference for AI Text to Image Generation | $0.01 |
Stable Diffusion-v1-5 AI Inference for AI Text to Image Generation | $0.01 |
Falcon-7B AI Inference for AI Text Generation and Summarization | $0.01 |
Zephyr-7B AI Inference for AI Text Generation | $0.01 |
Yolo-V8 AI Inference for AI Object Detection | $0.01 |
Whisper-small AI Inference for AI Speech to Text Generation | $0.01 |
Shap-E AI Inference for AI Text to 3D Generation | $0.01 |
AnimateDiff-Lightning AI Inference for AI Text to Video Generation | $0.01 |
AI GPU Server Appliances (On-Prem GPU Hardware with Qubrid AI Controller Software)
Deploy On-Prem GPU Servers securely with complete manageability of AI models and AI users and with global onsite support, advanced storage and colocation options. Contact us.
Thumbnails | Products | Total Price |
---|---|---|
![]() |
$115,050.00 |
|
![]() |
$108,000.00 |
|
![]() |
$299,500.00 |
|
![]() |
$295,300.00 |
|
![]() |
$324,500.00 |
|
![]() |
$1,740,000.00 |
|
![]() |
$339,650.00 |
|
![]() |
$343,700.00 |
|
![]() |
$148,000.00 |
|
![]() |
$67,000.00 |
|
![]() |
$79,900.00 |
|
![]() |
$129,500.00 |
|
![]() |
$430,500.00 |
|
![]() |
$98,775.00 |
|
![]() |
$49,650.00 |
|
![]() |
$49,150.00 |
|
![]() |
$33,250.00 |